785 CRANDON BLVD #PH1, Key Biscayne
$9,750,000 USD 5 6.5
Pictures
Map

















Contact us
Schedule Tour
Address | 785 CRANDON BLVD #PH1, Key Biscayne |
Building Name | OCEAN CLUB CLUB TOWER TWO |
Type of Property | Condominium |
Price | $9,750,000 |
Property Status | Active |
MLS Number | A11006306 |
Bedrooms Number | 5 |
Full Bathrooms Number | 6 |
Half Bathrooms Number | 1 |
Living Area | 4610 |
Year Built | 1998 |
Garage Spaces Number | 4 |
Folio Number | 24-52-05-055-0960 |
Days on Market | 46 |
Detailed Description: The premier penthouse in Key Biscayne. For owners who want the feel of a home on top of the highest building at Ocean Club with the best possible Key Biscayne views. Three floor (triplex) with over 5,800 sq.ft under air and over 2,600 sq.ft of outdoor spaces with spectacular rooftop terrace, 8,400 + sq ft total. Flow through ocean and bay views with three-floor grand circular staircase. Configured as a 5 bedroom, 6.5 bath with open office, detached media room with full bath. Private steam room, sauna, and rooftop terrace with hot tub. One of two units in Club Towers or Ocean Towers with full double floor combined double height floor plan. This penthouse consists of three complete combined -01 line floor areas. Includes Ocean Club Club Tower II “Hobby Room” with full bath. 4 parking spaces
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Key Biscayne |
County | Miami-Dade County |
Zip Code | 33149 |
Address | 785 CRANDON BLVD |
Section | 5 |
Zip Code (4 Digits) | 2598 |
Financial Information
Price | $9,750,000 |
Price per Foot | $0 |
Folio Number | 24-52-05-055-0960 |
Maintenance Charge Month | $2,925 |
Association Fee Paid | Quarterly |
Association Fee | $2,925 |
Tax Amount | $64,753 |
Tax Year | 2020 |
Possession Information | Other |
Full Descriptions
Detailed Description | The premier penthouse in Key Biscayne. For owners who want the feel of a home on top of the highest building at Ocean Club with the best possible Key Biscayne views. Three floor (triplex) with over 5,800 sq.ft under air and over 2,600 sq.ft of outdoor spaces with spectacular rooftop terrace, 8,400 + sq ft total. Flow through ocean and bay views with three-floor grand circular staircase. Configured as a 5 bedroom, 6.5 bath with open office, detached media room with full bath. Private steam room, sauna, and rooftop terrace with hot tub. One of two units in Club Towers or Ocean Towers with full double floor combined double height floor plan. This penthouse consists of three complete combined -01 line floor areas. Includes Ocean Club Club Tower II “Hobby Room” with full bath. 4 parking spaces |
How to Reach | HEADING SOUTH ON CRANDON BLVD, MAKE A LEFT INTO THE EAST MASHTA DR OCEAN CLUB ENTRANCE (THE SOUTHERN ENTRANCE). AFTER CLEARING THROUGH THE GATEHOUSE, TURN LEFT AT THE SECOND STOP SIGN. PROCEED STRAIGHT TO THE CLUB TOWER II ENTRANCE. FREE VALET PARKING. |
Property View | Bay, Direct Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | First Floor Entry |
Exterior Features | Open Balcony |
Amenities | Clubhouse-Clubroom |
Cooling Description | Central Air |
Heating Description | Other |
Parking Description | 2 Or More Spaces, Valet |
Parking Restrictions | 2 Or More Spaces, Valet |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 6 |
Half Baths Number | 1 |
Living Area | 4610 |
Year Built | 1998 |
Type of Property | Condominium |
Building Name | OCEAN CLUB CLUB TOWER TWO |
Development Name | CLUB TOWER TWO CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 4 |
Listed with | Astrial Realty, LLC |