851 NORTH EAST 1ST AVENUE #1602, Miami
$3,500 USD 1 1.5
Pictures
Map













Contact us
Schedule Tour
Address | 851 NORTH EAST 1ST AVENUE #1602, Miami |
Building Name | Paramount Miami |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $3,500 |
Property Status | Active |
MLS Number | A11024053 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 1095 |
Year Built | 2019 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Zoning Information | 6411 |
Days on Market | 11 |
Detailed Description: The unit will be available on May 15th, 2021! Gorgeous 1 Bedroom, 1.5 baths plus den, fully furnished unit at the exclusive Paramount Worldcenter featuring high end appliances, washer / dryer. Enjoy first class amenities such as racquetball and basketball courts, 5 pools, state of the art fitness center, spa, observatory, yoga, sky deck, outdoor lounge and sunrise pool, boxing, and much more. Best deal in the building! It won’t last.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 851 NORTH EAST 1ST AVENUE |
Section | 37 |
Financial Information
Price | $3,500 |
Price per Foot | $0 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | The unit will be available on May 15th, 2021! Gorgeous 1 Bedroom, 1.5 baths plus den, fully furnished unit at the exclusive Paramount Worldcenter featuring high end appliances, washer / dryer. Enjoy first class amenities such as racquetball and basketball courts, 5 pools, state of the art fitness center, spa, observatory, yoga, sky deck, outdoor lounge and sunrise pool, boxing, and much more. Best deal in the building! It won’t last. |
How to Reach | Use Waze / Google Maps. |
Water Access | Other |
Waterfront Description | Waterfront |
Design Description | High Rise, Other |
Floor Description | Tile |
Interior Features | Other |
Exterior Features | Lighting |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Pool Description | In Ground |
Amenities | Exercise Room, Handball / Basketball, Other, Sauna, Spa / Hot Tub |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Parking Description | Assigned, Valet, No Trucks / Trailers |
Parking Restrictions | Assigned, Valet, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 1095 |
Zoning Information | 6411 |
Year Built | 2019 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | Paramount Miami |
Development Name | Paramount Miami,World Center |
Construction Type | CBS Construction |
Stories Number | 55 |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | BRG International , LLC |