5980 SOUTH WEST 80TH ST, South Miami
$15,000 USD 5 4.5
Pictures
Map

Contact us
Schedule Tour
Address | 5980 SOUTH WEST 80TH ST, South Miami |
Building Name | PALM MIAMI HEIGHTS REV |
Type of Property | Single Family Residence |
Property Style | Single Family-Seasonal, House |
Price | $15,000 |
Sold on | 15th March, 2021 |
Sold Price | $15,000 |
Property Status | Rented |
MLS Number | A11007646 |
Bedrooms Number | 5 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 4940 |
Lot Size | 14038 |
Year Built | 2017 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 09-40-36-039-0470 |
Zoning Information | 0800 |
Days on Market | 33 |
Detailed Description: Spectacular fully furnished home, featuring pieces from Fendi Casa, RH, Knoll and Kelly Wearstler. This 6,474 sq.ft Total offers 5 Bedrooms 5.1 Bathrooms, Mia Cuccina Kitchen, Subzero and Wolf appliances. Built for entertainment, this gorgeous home features expansive indoors and outdoor spaces, heated pool and a back yard with artificial turf. This home is a family’s dream! Available only for Short Term Rentals only, Max 6 months rental only.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | South Miami |
County | Miami-Dade County |
Zip Code | 33143 |
Address | 5980 SOUTH WEST 80TH ST |
Section | 36 |
Zip Code (4 Digits) | 5124 |
Financial Information
Price | $15,000 |
Price per Foot | $0 |
Sold on | 15th March, 2021 |
Sold Price | $15,000 |
Folio Number | 09-40-36-039-0470 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Spectacular fully furnished home, featuring pieces from Fendi Casa, RH, Knoll and Kelly Wearstler. This 6,474 sq.ft Total offers 5 Bedrooms 5.1 Bathrooms, Mia Cuccina Kitchen, Subzero and Wolf appliances. Built for entertainment, this gorgeous home features expansive indoors and outdoor spaces, heated pool and a back yard with artificial turf. This home is a family’s dream! Available only for Short Term Rentals only, Max 6 months rental only. |
Roof Description | Other |
Floor Description | Ceramic Floor, Other, Wood |
Interior Features | Built-in Features, Cooking Island, Entrance Foyer, Pantry, Vaulted Ceiling (s), Volume Ceilings, Walk-In Cl |
Exterior Features | Lighting |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Microwave, Gas Range, Refrigerator |
Pool Description | Above Ground |
Cooling Description | Central Air |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 4940 |
Lot Size | 14038 |
Zoning Information | 0800 |
Year Built | 2017 |
Type of Property | Single Family Residence |
Style | Single Family-Seasonal, House |
Building Name | PALM MIAMI HEIGHTS REV |
Development Name | PALM MIAMI HEIGHTS REV |
Construction Type | CBS Construction |
Stories Number | 2 |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | One Sotheby’s International Realty |