8451 NORTH WEST 12TH ST, Pembroke Pines
$2,300 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 8451 NORTH WEST 12TH ST, Pembroke Pines |
Building Name | BOULEVARD HEIGHTS SEC 9 T |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,300 |
Sold on | 16th March, 2021 |
Sold Price | $2,300 |
Property Status | Rented |
MLS Number | A11006544 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1388 |
Lot Size | 8101 |
Year Built | 1973 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 514109060300 |
Zoning Information | RESIDENTIAL |
Days on Market | 32 |
Detailed Description: Lakefront home in Pembroke Pines just west of University Drive features 2 bedrooms, 2 upgraded bathrooms, 1-car garage, spacious and open floor plan, upgraded kitchen with stainless steel appliances, granite countertops, breakfast bar, large family room, and bonus Florida Room with lots of natural lighting. Additional features include a screened and covered patio, fenced yard, fruit trees and extended driveway. Pet allowed under 45lbs w / owner approval. Good credit and Renter’s Insurance required.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Pembroke Pines |
County | Broward County |
Zip Code | 33024 |
Address | 8451 NORTH WEST 12TH ST |
Zip Code (4 Digits) | 4964 |
Financial Information
Price | $2,300 |
Price per Foot | $0 |
Sold on | 16th March, 2021 |
Sold Price | $2,300 |
Folio Number | 514109060300 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Lakefront home in Pembroke Pines just west of University Drive features 2 bedrooms, 2 upgraded bathrooms, 1-car garage, spacious and open floor plan, upgraded kitchen with stainless steel appliances, granite countertops, breakfast bar, large family room, and bonus Florida Room with lots of natural lighting. Additional features include a screened and covered patio, fenced yard, fruit trees and extended driveway. Pet allowed under 45lbs w / owner approval. Good credit and Renter’s Insurance required. |
How to Reach | Johnson Street between Douglas Road and University Drive. Go North on NW 85th Way, then Right on NW 12th Street. Home will be on the Left. |
Property View | Lake |
Water Access | Other |
Waterfront Description | Lake |
Design Description | Ranch |
Roof Description | Shingle |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Stacked Bedroom, Florida Room |
Exterior Features | Fruit Trees, Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Slab / Strip |
Parking Restrictions | Slab / Strip |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1388 |
Lot Size | 8101 |
Zoning Information | RESIDENTIAL |
Year Built | 1973 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | BOULEVARD HEIGHTS SEC 9 T |
Development Name | BOULEVARD HEIGHTS SEC 9 T |
Construction Type | CBS Construction |
Stories Number | 1 |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | BHHS EWM Realty |