Luxus Realty Group
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current Miami listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 4:35 PM
Read full story for latest details.
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 2:19 PM
Read full story for latest details.
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 4:55 PM
Read full story for latest details.
- Feed has no items.
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Luxus Realty Group
5 REASONS TO OWN A PROPERTY IN MIAMI
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Rise Condo | 1408 | 1 | 1.5 | 883 | 2016 | $584,500 | 1 |
Miami | 1010 Brickell Condo | 4811 | 1 | 1.5 | 975 | 2017 | $560,000 | |
Miami | The Bond | 4002 | 1 | 1.5 | 830 | 2016 | $499,800 | 40 |
Miami | 1010 Brickell | 4108 | 1 | 1.5 | 759 | 2017 | $450,000 | 35 |
Miami Beach | The Floridian Condo | 1806 | 1 | 1 | 746 | 1997 | $449,900 | 13 |
Miami | The Plaza on Brickell | 3503 | 1 | 1 | 688 | 2008 | $399,999 | 14 |
Fort Lauderdale | Watergarden Condo | 3107 | 1 | 1 | 820 | 2004 | $399,000 | 36 |
Miami Beach | Artecity Governor Condo | 102 | 1 | 1 | 651 | 1936 | $310,000 | 18 |
Miami | Vizcayne South Tower | 229 | 1 | 1 | 0 | 2008 | $310,000 | 10 |
Miami | Skyline on Brickell Condo | 510 | 1 | 1 | 791 | 2004 | $299,000 | 22 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Ritz Carlton Residences | 4604 | 2 | 2.5 | 0 | 2020 | $2,995,000 | 46 |
Key Biscayne | Casa del Mar | 22B | 2 | 2 | 1875 | 1971 | $1,450,000 | 51 |
Fort Lauderdale | Las Olas River House | 310 | 2 | 2.5 | 3223 | 2004 | $1,339,000 | 2 |
Miami | Ritz Carlton | 1601 | 2 | 2.5 | 1530 | 2001 | $1,220,000 | 31 |
Miami | Paramount Miami Worldcent | 2607 | 2 | 3 | 1547 | 2019 | $930,000 | 51 |
Miami Beach | The Meridian Condo | 311 | 2 | 2 | 1450 | 2005 | $899,000 | 33 |
Hallandale Beach | Hemisphere Condo | PHH | 2 | 2 | 1240 | 1971 | $825,000 | 12 |
Miami | Paraiso Bay Condo | 4905 | 2 | 3 | 1151 | 2018 | $720,000 | 42 |
Sunny Isles Beach | Oceania III Condo | 538 | 2 | 0 | 1760 | 1991 | $699,000 | 36 |
Bal Harbour | Balmoral Condo | 19V | 2 | 2 | 1388 | 1977 | $595,000 | 21 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Rise Condo | PH4302 | 3 | 3.5 | 2491 | 2016 | $4,125,000 | 1 |
Miami Beach | Oceanside Four at Fisher | 7745 | 3 | 3.5 | 2630 | 1992 | $3,975,000 | 15 |
Key Biscayne | Grand Bay Tower | 202 | 3 | 5.5 | 3950 | 1999 | $2,999,000 | 31 |
Sunny Isles Beach | The Pinnacle Condo | TS1 | 3 | 3 | 2090 | 1998 | $2,800,000 | 15 |
Sunny Isles Beach | Millennium Condo | 2402 | 3 | 3.5 | 2210 | 1999 | $1,600,000 | 39 |
Miami | Icon Brickell | 1001 | 3 | 2.5 | 1977 | 2008 | $1,375,000 | 28 |
Miami | Rise Condo | 1402 | 3 | 3.5 | 1655 | 2016 | $1,264,000 | 1 |
North Miami Beach | The Harbour South Condo | 715 | 3 | 3 | 1556 | 2018 | $939,000 | 50 |
Coral Gables | Biltmore II Condo | 419 | 3 | 2.5 | 1775 | 1973 | $629,000 | 26 |
Aventura | Artech Residences at Aven | 525 | 3 | 3.5 | 1869 | 2008 | $610,000 | 13 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Villa DI Mare | 1000 | 4 | 5.5 | 4599 | 2002 | $4,249,000 | 27 |
Sunny Isles Beach | Millennium Condo | PH1 | 4 | 4.5 | 2860 | 1999 | $2,650,000 | 46 |
Key Biscayne | Commodore Club West | 1210 | 4 | 4 | 1260 | 1973 | $2,499,000 | |
Sunny Isles Beach | St Tropez Condominium | 2UPH3 | 4 | 4.5 | 3020 | 2009 | $1,700,000 | 49 |
Key Largo | Buttonwood Circle | 6 | 5 | 2652 | 1982 | $1,375,000 | 43 | |
Out of City | Viñedos San Francisco | 4 | 2.5 | 4435 | 2021 | $950,000 | 100 | |
Miami | Century Breeze | 4 | 3 | 2290 | 2005 | $425,000 | 48 | |
Miramar | Santorini at Viscaya | 4 | 2.5 | 1939 | 2005 | $400,000 | 30 | |
Delray Beach | Imperial Villas | 4 | 2 | 1600 | 1983 | $214,999 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Harbour House Condo | 514 | Monthly | 896 | 1 | 1.5 | 1 | $3,800 | 41 |
Miami Beach | The Decoplage Condo | 1244 | Monthly | 845 | 1 | 1 | 1 | $3,500 | 38 |
Miami | One Paraiso Condo | 702 | Monthly | 959 | 1 | 1.5 | 1 | $3,500 | 6 |
Miami Beach | The Floridian Condo | 2005 | Monthly | 840 | 1 | 1 | 1 | $3,500 | 18 |
Miami | Brickell Heights West Con | 3604 | Monthly | 851 | 1 | 2 | 1 | $2,950 | 4 |
Sunny Isles Beach | Trump Royale Condo | 2003 | Annually | 914 | 1 | 1.5 | 1 | $2,950 | 21 |
Miami Beach | Oceanfront Plaza Condo | 606 | Monthly | 1075 | 1 | 1.5 | 1 | $2,750 | 1 |
Miami | Marinablue Condo | 1906 | Monthly | 948 | 1 | 1.5 | 1 | $2,675 | 15 |
Miami | The Plaza 851 Brickell Co | 3502 | Annually | 688 | 1 | 1 | 1 | $2,350 | 10 |
Miami | Gallery Art Condo | 1801 | Annually | 1068 | 1 | 1 | 1 | $2,250 | 4 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2603 | Monthly | 1791 | 2 | 2.5 | 1 | $17,000 | 17 |
Miami Beach | Roney Palace Condo | 1206 | Monthly | 1230 | 2 | 2 | 1 | $11,400 | 13 |
Miami Beach | Central Carillon Beach Co | PH08 | Monthly | 1080 | 2 | 2 | 1 | $9,500 | 33 |
Miami | Jade Residences at Bricke | 2703 | Monthly | 1730 | 2 | 3 | 1 | $5,300 | 21 |
Fort Lauderdale | Tiffany House Condo | 903 | Annually | 878 | 2 | 1 | 1 | $4,750 | 41 |
Bal Harbour | Harbour House Condo | 835 | Monthly | 1056 | 2 | 2 | 1 | $4,500 | 47 |
Key Biscayne | Grapetree Townhouse Condo | 211 | Monthly | 1404 | 2 | 3 | 1 | $4,300 | 34 |
Sunny Isles Beach | Parque Towers Condo | 2103 | Annually | 1524 | 2 | 3 | 1 | $4,300 | 41 |
Miami | 801 Sma Residences Condo | 2002 | Monthly | 1119 | 2 | 2.5 | 1 | $4,100 | 6 |
Miami Beach | The Waverly at South Beac | 2206 | Monthly | 1127 | 2 | 2 | 1 | $3,550 | 22 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Mosaic on Miami Beach Con | TH-1 | Monthly | 3267 | 3 | 4.5 | 1 | $15,000 | 21 |
Sunny Isles Beach | Acqualina Ocean Residence | 3605 | Monthly | 2214 | 3 | 3 | 1 | $14,000 | 40 |
Miami Beach | La Costa Condo | 1410/09 | Monthly | 3130 | 3 | 4 | 1 | $6,995 | 45 |
Miami | City of Miami South | 108 | Monthly | 1674 | 3 | 3 | 1 | $6,500 | 4 |
Sunny Isles Beach | Oceania II Condo | 621 | Monthly | 2430 | 3 | 3 | 1 | $5,500 | 32 |
Miami Beach | Haynsworth Beach Sub | 1 | Monthly | 2787 | 3 | 3 | 1 | $4,800 | 23 |
Miami | One Miami East Condo | 2512 | Monthly | 1416 | 3 | 2 | 1 | $3,500 | 33 |
Aventura | Flamenco Condo-Tower I | 607 | Annually | 1465 | 3 | 3 | 1 | $2,900 | 29 |
Miami | Aventura Village | 3102 | Monthly | 1275 | 3 | 2.5 | 1 | $2,650 | 7 |
Pembroke Pines | Villas Central | Monthly | 1686 | 3 | 3 | 1 | $2,550 | 22 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | St Regis Bal Harbour | 501N | Monthly | 3524 | 4 | 3.5 | 1 | $35,000 | 49 |
Miami | City of Miami South | 103 | Monthly | 2161 | 4 | 4.5 | 1 | $8,000 | 4 |
Out of City | Il Villino e Le Scuderie | Weekly | 0 | 6 | 3.5 | 1 | $4,200 | 20 | |
Miami | Ranchero Manors 1 St Addn | Annually | 1556 | 5 | 3 | 1 | $3,750 | 15 | |
Doral | Islands at Doral Northwes | Monthly | 2379 | 5 | 3 | 1 | $3,500 | 4 | |
Hollywood | MIC-LIL Estates | 2 | Monthly | 2814 | 4 | 2 | 1 | $2,300 | 17 |
Kissimmee | Storey Lake | 4865 | Annually | 2114 | 4 | 3.5 | 1 | $2,250 | 24 |
Sunrise | Sunrise Towne 1 | Annually | 1704 | 4 | 2.5 | 1 | $2,200 | 14 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Tamarac | 33321 | 1973 | 750 | 750 | 1 | 1.5 | $67,000 | 24 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33135 | 1957 | 1509 | 11800 | 2 | 2 | $689,000 | 32 |
Miami | 33137 | 2005 | 1174 | 1174 | 2 | 2.5 | $500,000 | 17 |
Miami Springs | 33166 | 1939 | 868 | 5000 | 2 | 1 | $385,000 | 2 |
Plantation | 33313 | 1960 | 1436 | 9135 | 2 | 2 | $345,200 | 39 |
Hollywood | 33024 | 1960 | 0 | 6890 | 2 | 1 | $310,000 | 14 |
Oakland Park | 33334 | 1957 | 1044 | 6692 | 2 | 1 | $299,900 | 26 |
Hialeah | 33010 | 1949 | 1097 | 6000 | 2 | 1 | $295,000 | 5 |
Tamarac | 33321 | 2007 | 1230 | 1605 | 2 | 2.5 | $265,000 | 39 |
Homestead | 33033 | 1956 | 816 | 7875 | 2 | 1 | $215,000 | 1 |
Tamarac | 33309 | 1968 | 1303 | 6032 | 2 | 1 | $159,900 | 17 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1951 | 3249 | 10002 | 3 | 2 | $6,900,000 | 7 |
Key Largo | 33037 | 1976 | 2170 | 16575 | 3 | 3 | $2,990,000 | 32 |
Islamorada | 33070 | 1982 | 1344 | 8860 | 3 | 2 | $1,700,000 | 40 |
Coral Gables | 33143 | 1964 | 2157 | 10812 | 3 | 3 | $1,550,000 | 42 |
Coral Gables | 33146 | 1958 | 1975 | 10430 | 3 | 2 | $1,350,000 | 38 |
Miami Shores | 33138 | 1955 | 2182 | 11700 | 3 | 2 | $949,000 | 21 |
Coral Gables | 33134 | 1926 | 2182 | 5650 | 3 | 3 | $810,000 | 46 |
Riviera Beach | 33404 | 1959 | 2099 | 9450 | 3 | 3 | $799,000 | 37 |
Pinecrest | 33156 | 1956 | 1547 | 16932 | 3 | 2 | $795,000 | 44 |
Miami | 33196 | 1996 | 2033 | 5560 | 3 | 2.5 | $725,000 | 41 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1929 | 6268 | 28577 | 6 | 6.5 | $9,000,000 | 17 |
Pinecrest | 33156 | 2007 | 6721 | 30026 | 6 | 8.5 | $3,595,000 | 58 |
Islamorada | 33001 | 2007 | 5048 | 41382 | 5 | 5 | $3,200,000 | 34 |
Miami Beach | 33140 | 1924 | 0 | 7320 | 4 | 4 | $1,950,000 | 29 |
Palm Beach Gardens | 33410 | 2005 | 5617 | 11467 | 5 | 6.5 | $1,800,000 | 61 |
Coral Gables | 33146 | 1953 | 2699 | 13215 | 4 | 3 | $1,624,800 | 26 |
Pompano Beach | 33062 | 1958 | 2759 | 7500 | 8 | 8 | $1,499,000 | 22 |
Miami Shores | 33138 | 1950 | 2764 | 13432 | 4 | 4 | $1,400,000 | 52 |
Southwest Ranches | 33332 | 1999 | 3854 | 100447 | 6 | 5.5 | $1,395,000 | 36 |
Surfside | 33154 | 1949 | 2594 | 6160 | 4 | 3 | $1,350,000 | 41 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1320 | 2 | 2 | 1 | $2,725 | 14 |
Hollywood | Monthly | 1024 | 2 | 2 | 1 | $2,200 | 17 |
Miami | Monthly | 875 | 2 | 1 | 1 | $1,650 | 3 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2198 | 3 | 3 | 1 | $6,250 | 20 |
Miami | Annually | 1932 | 3 | 2 | 1 | $5,500 | 33 |
Miami Shores | Monthly | 1600 | 3 | 2 | 1 | $3,900 | 36 |
Margate | Annually | 2018 | 3 | 2 | 1 | $2,695 | 16 |
Miami | Monthly | 1665 | 3 | 2 | 1 | $2,650 | 13 |
Miami | Annually | 1498 | 3 | 2 | 1 | $2,600 | 34 |
North Miami | Monthly | 2146 | 3 | 1 | 1 | $2,300 | 40 |
Homestead | Monthly | 1632 | 3 | 2.5 | 1 | $1,950 | 21 |
Pompano Beach | Monthly | 1234 | 3 | 2 | 1 | $1,850 | 12 |
Hollywood | Monthly | 1136 | 3 | 1 | 1 | $1,750 | 10 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Palmetto Bay | Monthly | 4124 | 6 | 4.5 | 1 | $7,500 | |
Parkland | Annually | 4809 | 6 | 5.5 | 1 | $5,500 | 12 |
Doral | Annually | 3113 | 5 | 5 | 1 | $5,000 | 35 |
Miami | Annually | 1757 | 4 | 3 | 1 | $4,300 | 12 |
Miami Gardens | Monthly | 1730 | 4 | 2.5 | 1 | $3,500 | 18 |
Miramar | Annually | 3033 | 5 | 3 | 1 | $3,500 | 9 |
Miami | Annually | 2376 | 4 | 3 | 1 | $3,015 | 11 |
Miami | Monthly | 1656 | 4 | 2 | 1 | $2,600 | 5 |
Homestead | Annually | 2552 | 5 | 3 | 1 | $2,550 | 24 |
Miami | Annually | 1750 | 4 | 2 | 1 | $2,505 | 3 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!