Luxus Realty Group
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current Miami listings
-
Toll Brothers' record shows the housing boom has...
on 08/21/2018 at 4:35 PM
Read full story for latest details.
-
Should I get a fixed- or adjustable-rate mortgage?
on 08/08/2018 at 2:19 PM
Read full story for latest details.
-
Zillow buys a mortgage lender and the stock tanks
on 08/07/2018 at 4:55 PM
Read full story for latest details.
- Feed has no items.
- Feed has no items.
SEARCH FOR YOUR HOME RIGHT NOW
Have you ever dreamed of a life in a magical place where every breath is a memory worth remembering, where dreams are within a hand’s reach, where the pace of time slows down? Miami is a city of endless summer, a beautiful place drenched in heartwarming sunshine, where beauty isn’t just a word but a goal to achieve, a lifestyle to follow, a dream to pursue.
Our company is a real estate agency that is always there to help you find the best property in the city under the sun. The company’s highly skilled professionals are always aimed at sharing their experience with you. If you never settle for less, think big to win big, aim high to live high, our company is the best solution for you. We want to help you achieve the dream.
Purchasing real estate in Miami, you embark on a magic journey to the world of authentic natural beauty, tropical splendor, endless sunshine. We will be more than happy to help you start a new chapter in your life. We have years of experience in the field of real estate, a highly professional team aimed at delivering the best service possible.
Sincerely Yours,
Luxus Realty Group
5 REASONS TO OWN A PROPERTY IN MIAMI
Apart from this, Miami also possesses great schools, advanced health care centers, world class malls, retail markets and many more. Overall you can find all important things here that make the place liveable. Moreover, the condo and homes are available at very competitive price. So, if you book a home here now, you can save a good amount of money after few years as its growth rate may become them highly expensive and competitive place.
It includes state-of-the-art amenities and building features such as over sized glass balconies with hurricane resistant features, beautiful swimming pool, valet parking, tennis and badminton courts, playground, library, club house, sun deck, modern gym, business center, 24 hours security, grand lobby, cable TV, 24 hours security, Wi-Fi with advance branded home specifications.
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1403 | 1 | 1.5 | 1365 | 2002 | $2,475,000 | 14 |
Miami Beach | South Pointe Towers | 2008 | 1 | 1.5 | 858 | 1987 | $1,069,000 | 22 |
Key Biscayne | Key Colony | 420 | 1 | 1.5 | 1009 | 1978 | $699,000 | 16 |
Miami | Rise Condo | 4007 | 1 | 1.5 | 997 | 2016 | $659,000 | 45 |
Hollywood | Costa Hollywood | N506 | 1 | 1 | 643 | 2017 | $542,000 | 26 |
Miami | Biscayne Beach Condo | 1509 | 1 | 2 | 944 | 2017 | $530,000 | 52 |
Miami | Icon Brickell Condo No 3 | 3709 | 1 | 1 | 953 | 2009 | $465,000 | |
Miami Beach | The Collins Condo | 709 | 1 | 1.5 | 943 | 2004 | $464,000 | 24 |
Miami | Brickell Heights West | 4204 | 1 | 2 | 851 | 2017 | $450,000 | 56 |
Miami Beach | ArtePark North Condo | 303 | 1 | 1.5 | 748 | 2011 | $444,900 | 28 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Ocean Two Condo | 2607 | 2 | 2.5 | 1900 | 2001 | $2,299,900 | 20 |
Miami Beach | Continuum on South Beach | 804 | 2 | 2.5 | 1440 | 2008 | $2,200,000 | 28 |
Miami Beach | Monad Terrace | 10C | 2 | 2.5 | 1453 | 2021 | $2,200,000 | 14 |
Miami | Jade | 1111 | 2 | 2.5 | 1878 | 2004 | $1,799,000 | 31 |
Surfside | Solimar North | N9-I | 2 | 3 | 1750 | 2002 | $1,600,000 | 22 |
Sunny Isles Beach | Jade Beach | 3107 | 2 | 3 | 1479 | 2008 | $1,599,000 | 28 |
Sunny Isles Beach | Armani | 505 | 2 | 2 | 0 | 2019 | $1,595,000 | 15 |
Bal Harbour | Balmoral Condo | 9Y | 2 | 2.5 | 1983 | 1977 | $1,595,000 | 19 |
Miami Beach | Icon Condo | 2710 | 2 | 2 | 1370 | 2005 | $1,375,000 | 29 |
Miami | Bristol Tower | 2304 | 2 | 2.5 | 2070 | 1993 | $1,229,000 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | W South Beach | 726/728/730 | 3 | 4 | 2541 | 2009 | $7,950,000 | 51 |
Sunny Isles Beach | Muse Condo | 3401 | 3 | 3.5 | 3262 | 2018 | $4,398,000 | 50 |
Bal Harbour | One Bal Harbour | 2005 | 3 | 3 | 2221 | 2007 | $3,650,000 | 14 |
Sunny Isles Beach | Residences by Armani Casa | 2801 | 3 | 5.5 | 2468 | 2019 | $3,085,000 | 34 |
Key Biscayne | Grand Bay Tower | 707 | 3 | 4 | 2840 | 1999 | $2,800,000 | 19 |
Miami Beach | Louver House | 202 | 3 | 3.5 | 1974 | 2017 | $2,700,000 | 19 |
Key Biscayne | Grand Bay Tower | 1205 | 3 | 3.5 | 2930 | 1999 | $2,650,000 | 39 |
Miami | Aria on the Bay | 4615 | 3 | 4 | 2018 | 2018 | $1,725,000 | 25 |
Miami | Vizcayne | 4907 | 3 | 5.5 | 3020 | 2008 | $1,685,000 | 39 |
Sunny Isles Beach | Jade Beach | 1005 | 3 | 3.5 | 1927 | 2008 | $1,610,000 | 16 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Key Biscayne | Ocean Club Club Tower Two | PH1 | 5 | 6.5 | 4610 | 1998 | $9,750,000 | 16 |
Key Biscayne | Oceana Key Biscayne Condo | 902S | 4 | 5.5 | 3354 | 2014 | $7,000,000 | 37 |
Miami Beach | Monad Terrace | 12E | 5 | 5.5 | 4181 | 2021 | $6,000,000 | 15 |
Miami Beach | Bayview Fisher | 5224 | 4 | 4.5 | 3550 | 1992 | $5,600,000 | 1 |
Sunny Isles Beach | Armani | 600 | 4 | 5.5 | 3033 | 2019 | $4,985,000 | 20 |
Sunny Isles Beach | Turnberry Ocean Club | 601 | 4 | 5.5 | 3625 | 2020 | $4,628,000 | 33 |
Coral Gables | Althea Row | A | 4 | 4.5 | 4493 | 2019 | $4,035,000 | 5 |
Coral Gables | Althea Row | B | 4 | 4.5 | 4258 | 2019 | $3,820,000 | 5 |
Sunny Isles Beach | Acqualina | 901 | 4 | 4 | 2736 | 2006 | $2,840,000 | 17 |
Aventura | Porto Vita | 3832 | 4 | 5.5 | 4030 | 2002 | $2,199,000 | 35 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 1100 West Condo | 811 | Monthly | 694 | 1 | 1 | 1 | $4,900 | 41 |
Sunny Isles Beach | Trump Palace Condo | 5106 | Monthly | 1149 | 1 | 1.5 | 1 | $4,500 | 12 |
Miami | Rise Condo | 1607 | Annually | 994 | 1 | 1.5 | 1 | $4,100 | 13 |
Key Biscayne | Casa Del Mar Condo | L5 | Monthly | 930 | 1 | 1 | 1 | $3,700 | 17 |
Hallandale Beach | Beach Club Two | 2612 | Monthly | 844 | 1 | 1 | 1 | $3,500 | 58 |
Miami Beach | Ocean Park Condominium | 509 | Monthly | 640 | 1 | 1 | 1 | $3,500 | 25 |
Miami Beach | Flamingo Point | N-423 | Monthly | 1064 | 1 | 1 | 1 | $3,400 | 51 |
Miami | 1300 S Miami Avenue Condo | 3604 | Monthly | 699 | 1 | 1 | 1 | $3,200 | 17 |
Miami | 801 Sma Residences Condo | 3003 | Monthly | 838 | 1 | 2 | 1 | $3,200 | 34 |
Miami Beach | La Gorce Palace Condo | PH4 | Monthly | 940 | 1 | 1.5 | 1 | $3,200 | 24 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 4701 North Meridian Condo | 308 | Annually | 1874 | 2 | 2.5 | 1 | $12,800 | 23 |
Hollywood | Villas of Positano Condo | 4G | Monthly | 2935 | 2 | 2.5 | 1 | $8,500 | 5 |
Fort Lauderdale | The Wave on Bayshore Condo | 601 | Monthly | 1664 | 2 | 2 | 1 | $7,000 | 53 |
Miami | Echo Brickell Condo | 2703 | Monthly | 1137 | 2 | 2.5 | 1 | $6,800 | 22 |
Miami | 1300 S Miami Avenue Condo | 2205 | Monthly | 1281 | 2 | 2.5 | 1 | $6,750 | 8 |
Miami | Icon Brickell Condo No 3 | 4008 | Annually | 1459 | 2 | 2 | 1 | $6,500 | 40 |
Miami Beach | Flamingo South Beach I Co | 1526S | Monthly | 1091 | 2 | 2 | 1 | $6,000 | 25 |
Miami Beach | Flamingo South Beach I Co | 862S | Monthly | 1067 | 2 | 2 | 1 | $6,000 | 32 |
Aventura | Marina Tower Condo | 19C | Monthly | 1810 | 2 | 2 | 1 | $5,900 | 20 |
Miami | Club Residences at Park G | 604 | Monthly | 978 | 2 | 2 | 1 | $5,500 | 17 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 802N | Annually | 2839 | 3 | 3.5 | 1 | $35,000 | 13 |
Miami Beach | Oceanside Fisher Isl Cond | 7745 | Monthly | 2630 | 3 | 3.5 | 1 | $35,000 | 14 |
Miami Beach | Biscayne Beach-2 Nd Addn | Monthly | 2385 | 3 | 2 | 1 | $30,000 | 14 | |
Miami Beach | Flamingo Point | N-1415 | Monthly | 2564 | 3 | 3 | 1 | $21,000 | 52 |
Miami Beach | Portofino Tower Condo | 801 | Monthly | 2340 | 3 | 2.5 | 1 | $20,000 | 25 |
Miami Beach | Continuum on South Beach | 2309 | Monthly | 2122 | 3 | 3 | 1 | $17,500 | 22 |
Miami | Brickell Flatiron Condo | PH5503 | Monthly | 2076 | 3 | 3.5 | 1 | $15,000 | 44 |
Miami | Epic West Condo | 5002 | Monthly | 2502 | 3 | 3.5 | 1 | $13,000 | 29 |
Key Biscayne | Club Tower Two Condo | 401 | Monthly | 2790 | 3 | 5.5 | 1 | $11,000 | 34 |
Miami | Epic west condo | 4611 | Annually | 0 | 3 | 2.5 | 1 | $9,000 | 6 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 17749 Collins Avenue Cond | 2901 | Monthly | 4609 | 4 | 5.5 | 1 | $37,900 | 25 |
Aventura | Towers of Porto Vita-Nort | 2604 | Monthly | 5792 | 5 | 6.5 | 1 | $27,000 | 39 |
Sunny Isles Beach | 18555 Collins Avenue Cond | 3005 | Monthly | 3171 | 4 | 4.5 | 1 | $25,000 | 11 |
Sunny Isles Beach | 18975 Collins Condo | 902 | Monthly | 2682 | 4 | 4.5 | 1 | $25,000 | 65 |
Miami | Grand Bay at Grove | 703N | Monthly | 4174 | 5 | 5 | 1 | $24,000 | 61 |
Sunny Isles Beach | Trump Palace Condo | 1509/1507 | Monthly | 4035 | 4 | 4.5 | 1 | $16,000 | 19 |
Miami | The Flats at Morningside | PH-3 | Monthly | 3232 | 4 | 3 | 1 | $12,000 | 47 |
Miami | Urban Villas by MIracle Mi | Monthly | 2963 | 4 | 3.5 | 1 | $10,000 | 36 | |
Doral | Landmark at Doral | 6640 | Monthly | 2655 | 4 | 4 | 1 | $4,200 | 28 |
Doral | Islands at Doral | 8641 | Monthly | 2679 | 4 | 2.5 | 1 | $3,300 | 19 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1970 | 725 | 725 | 1 | 1 | $340,000 | 14 |
Key Largo | 33037 | 2017 | 0 | 0 | 1 | 1 | $329,999 | 23 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1928 | 1200 | 7500 | 2 | 2 | $1,500,000 | 12 |
Miami | 33135 | 1937 | 1510 | 6750 | 2 | 1 | $760,000 | 13 |
Miami Shores | 33161 | 1952 | 1605 | 9625 | 2 | 2 | $600,000 | 54 |
Miami | 33138 | 1924 | 973 | 5550 | 2 | 1 | $485,000 | 24 |
Miami | 33131 | 1997 | 1288 | 1288 | 2 | 2.5 | $450,000 | |
Miami | 33134 | 1945 | 1215 | 6360 | 2 | 1 | $420,000 | 16 |
Miami | 33175 | 1985 | 1205 | 6869 | 2 | 2 | $399,000 | 15 |
Hialeah | 33012 | 1956 | 1646 | 6800 | 2 | 1 | $398,000 | 32 |
Miami | 33155 | 1941 | 727 | 5720 | 2 | 1 | $385,000 | 6 |
Biscayne Park | 33161 | 1947 | 975 | 10200 | 2 | 1 | $350,000 | 38 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Biscayne | 33149 | 1972 | 3238 | 14200 | 3 | 2 | $3,350,000 | 5 |
Aventura | 33180 | 2003 | 3374 | 3374 | 3 | 5.5 | $2,400,000 | 30 |
Key Biscayne | 33149 | 1953 | 1464 | 7627 | 3 | 3 | $1,980,000 | 16 |
North Miami | 33181 | 1970 | 2235 | 9375 | 3 | 2 | $1,850,000 | 36 |
Miami | 33137 | 1941 | 2485 | 8250 | 3 | 4 | $1,750,000 | 45 |
Miami | 33138 | 1936 | 1982 | 7200 | 3 | 2.5 | $1,550,000 | 33 |
Miami Beach | 33140 | 1953 | 2157 | 7563 | 3 | 2 | $1,500,000 | 34 |
Miami | 33133 | 1953 | 2482 | 8951 | 3 | 2 | $1,490,000 | 7 |
Miami | 33138 | 1941 | 2346 | 13688 | 3 | 2 | $1,450,000 | 30 |
Miami | 33143 | 1956 | 2396 | 13500 | 3 | 2 | $1,345,000 | 27 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1957 | 8056 | 45000 | 6 | 5 | $25,000,000 | 12 |
Key Biscayne | 33149 | 1968 | 4502 | 16800 | 5 | 5 | $8,890,000 | 52 |
Fort Lauderdale | 33301 | 2003 | 0 | 13362 | 6 | 6.5 | $6,995,000 | 37 |
Fort Lauderdale | 33304 | 2020 | 0 | 18562 | 8 | 9.5 | $6,900,000 | 10 |
North Miami | 33181 | 1969 | 3482 | 18960 | 4 | 4 | $6,217,000 | 71 |
Coral Gables | 33156 | 1982 | 7570 | 51401 | 5 | 5.5 | $5,400,000 | 89 |
Pinecrest | 33156 | 2009 | 6891 | 37585 | 6 | 5.5 | $4,950,000 | 45 |
Miami | 33133 | 2018 | 5114 | 9391 | 5 | 5 | $4,900,000 | 56 |
Pinecrest | 33156 | 2008 | 8294 | 37026 | 6 | 7.5 | $4,199,000 | 43 |
Miami Beach | 33141 | 1940 | 3771 | 10671 | 4 | 4 | $4,100,000 | 38 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Annually | 1822 | 1 | 2 | 1 | $1,440 | 23 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Annually | 1494 | 2 | 2 | 1 | $4,600 | 22 |
Coral Gables | Monthly | 1536 | 2 | 1 | 1 | $3,000 | 23 |
Miami | Annually | 727 | 2 | 1 | 1 | $2,400 | 6 |
Pembroke Pines | Monthly | 1388 | 2 | 2 | 1 | $2,300 | 27 |
Boynton Beach | Monthly | 1504 | 2 | 2.5 | 1 | $2,150 | |
Hialeah | Annually | 1646 | 2 | 1 | 1 | $1,950 | 22 |
Fort Lauderdale | Monthly | 1346 | 2 | 1 | 1 | $1,900 | 30 |
Hollywood | Annually | 840 | 2 | 1 | 1 | $1,850 | 15 |
Miami | Monthly | 820 | 2 | 1 | 1 | $1,700 | 12 |
Miami | Monthly | 1140 | 2 | 2.5 | 1 | $1,650 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 3430 | 3 | 4.5 | 1 | $60,000 | 32 |
Miami Beach | Monthly | 2634 | 3 | 4 | 1 | $25,000 | 26 |
Fort Lauderdale | Monthly | 1817 | 3 | 3 | 1 | $14,000 | 30 |
North Miami | Monthly | 1913 | 3 | 2 | 1 | $8,500 | 18 |
Doral | Monthly | 2104 | 3 | 2 | 1 | $5,000 | 5 |
Miami | Annually | 1731 | 3 | 2 | 1 | $4,000 | 14 |
Miami | Monthly | 2077 | 3 | 2.5 | 1 | $3,750 | 1 |
Miami | Annually | 1563 | 3 | 2 | 1 | $3,700 | 59 |
Miami | Monthly | 1906 | 3 | 2 | 1 | $3,500 | 32 |
Miami Beach | Monthly | 1230 | 3 | 2 | 1 | $3,200 | 4 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 6296 | 6 | 7.5 | 1 | $75,000 | 22 |
Key Biscayne | Monthly | 4502 | 5 | 5 | 1 | $40,000 | 52 |
Palmetto Bay | Annually | 8415 | 8 | 9.5 | 1 | $17,900 | 64 |
South Miami | Monthly | 4709 | 5 | 6 | 1 | $16,000 | 32 |
South Miami | Monthly | 4940 | 5 | 4.5 | 1 | $15,000 | 39 |
Fort Lauderdale | Monthly | 4887 | 5 | 2.5 | 1 | $15,000 | 42 |
Pinecrest | Annually | 5266 | 6 | 4.5 | 1 | $10,990 | 33 |
Weston | Monthly | 3934 | 5 | 4.5 | 1 | $8,000 | 35 |
North Miami | Monthly | 2350 | 4 | 2.5 | 1 | $7,500 | 19 |
Doral | Monthly | 4119 | 6 | 7 | 1 | $6,950 | 44 |

Buying, selling condos and homes, leasing retail space, looking for a great commercial space, a large multifamily, an apartment complex, strip center or office condo? Are you a foreigner and first time home buyer in search of a professional to help educate and guide you through the buying process here in the states? Interested in a South Beach Condo or a deep water Miami Beach estate, a home on the Ocean or a great deal on a condo-hotel, preconstruction condos or a sensible real estate investment for a second home or investment property, I’m here to assist. Looking to buy a house or condo, a luxury home, estate or flat on the waterfront with an ocean view, I’ll find you that ideal condo or elusive dream home and make it possible for you to create that perfect South Beach, Miami Beach, Fort Lauderdale Beach, or Golden Beach lifestyle you’ve always been yearning for. Real estate is moving again and with great values there are great deals! Of course, you’ll need a great realtor you can trust. Someone to act as your South Florida eyes and ears, to make sense of all the inventory out there and come up with a true gem of a deal! Need a knowledgeable, experienced and ethical realtor with vision? Someone that gets it and gets it done! Someone that works with common sense and that actually listens to what you want and matches your vision, your lifestyle and your budget with just the right property for YOU?
Let’s talk today!